Difference between revisions of "Creating character skin maps"
From XStoryPlayer Wiki
Line 5: | Line 5: | ||
Save 4 channel PNG files to DXT5 (with alpha channel). | Save 4 channel PNG files to DXT5 (with alpha channel). | ||
− | - Skin color maps are 4 channel .PNG files. The '''4th channel''' is the specular map.< | + | <ol> |
− | - Skin bump maps are 1 channel .JPG files. They need to be saved as '''1 channel''' greyscale image to work as height map. | + | <li>- Skin color maps are 4 channel .PNG files. The '''4th channel''' is the specular map.</li> |
+ | <li>- Skin bump maps are 1 channel .JPG files. They need to be saved as '''1 channel''' greyscale image to work as height map.</li> | ||
+ | </ol> | ||
Also see [[Changing_textures]]. | Also see [[Changing_textures]]. |
Revision as of 21:36, 19 February 2015
The character skin maps can be found in the 'Tutorial resource pack'.
Use e.g. SuperPNG plugin in Photoshop to open the 4 channel PNG files.
Save 4 channel PNG files to DXT5 (with alpha channel).
- - Skin color maps are 4 channel .PNG files. The 4th channel is the specular map.
- - Skin bump maps are 1 channel .JPG files. They need to be saved as 1 channel greyscale image to work as height map.
Also see Changing_textures.