Difference between revisions of "Creating character skin maps"
From XStoryPlayer Wiki
Line 6: | Line 6: | ||
<ol> | <ol> | ||
− | <li> Skin color maps are 4 channel .PNG files. The '''4th channel''' is the specular map.</li> | + | <li> Skin color maps are 4 channel .PNG files. The '''4th channel''' is the specular map. To be used they need to be compressed to DXT5 .DDS file.</li> |
− | <li> Skin bump maps are 1 channel .JPG files. They need to be saved as '''1 channel''' greyscale image to work as height map.</li> | + | <li> Skin bump maps are 1 channel .JPG files. They need to be saved as '''1 channel''' greyscale image to work as height map. They can be used directly.</li> |
</ol> | </ol> | ||
Also see [[Changing_textures]]. | Also see [[Changing_textures]]. |
Latest revision as of 21:45, 19 February 2015
The character skin maps can be found in the 'Tutorial resource pack'.
Use e.g. SuperPNG plugin in Photoshop to open the 4 channel PNG files.
Save 4 channel PNG files to DXT5 (with alpha channel).
- Skin color maps are 4 channel .PNG files. The 4th channel is the specular map. To be used they need to be compressed to DXT5 .DDS file.
- Skin bump maps are 1 channel .JPG files. They need to be saved as 1 channel greyscale image to work as height map. They can be used directly.
Also see Changing_textures.